
| On the Road Price | £38,990 |
| Manufacturer Deposit Contribution | £3,000 |
| Customer Deposit | £1,431 |
| Total Deposit | £4,431 |
| Total Credit | £34,559 |
| Duration | 48 Months |
| Annual Mileage | 6000 |
| Excess Mileage | 12p Per Mile |
| First Payment | £375 |
| Followed by 46 Payments | £375 |
| Optional Final Payment | £16,934 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0% |
| Representative APR | 0% |
| Total Amount Payable | £38,990 |
| Cash price | £37,990 |
| Manufacturer Deposit Contribution | £2,700 |
| Customer Deposit | £3,351 |
| Total Deposit | £6,051 |
| Total Amount of Credit | £31,939 |
| Agreement Term | 48 Months |
| Annual Mileage | 6,000 |
| Excess Per Mile | 11.0p |
| First Payment | £355 |
| Followed by 46 Payments | £355 |
| Final Payment | £15,254 |
| Annual Fixed Interest Rate | 0% |
| APR | 0% |
| Total Amount Payable | £37,990 |
Changan is one of the largest and most established automotive manufacturers in China, with a history that spans more than 160 years. Changan represents a modern approach to motoring, combining technology, practicality and everyday usability in a way that is attracting increasing attention from UK drivers.
With a strong focus on innovation and value, the brand offers an alternative option for drivers looking to explore something new within today’s evolving automotive market.
At Partridge Changan, with locations in Hampshire and Surrey, our team is on hand to help customers learn more about the range, compare different models and make their decision with confidence.
Toby Partridge
Managing Director